Curriculum Structure
SEMESTER 1 – 1st Period | ||
Course | SCU | |
ISYE8022 | Engineering Optimization | 4 |
ISYE8023 | Advanced System Simulation and Modeling | 4 |
Total SCU | 8 | |
Cumulative SCU | 8 |
SEMESTER 1 – 2nd Period | ||
Course | SCU | |
ISYE8015 | Selected Topic in Industrial Engineering | 4 |
STAT8006 | Statistical Analysis & Research Methodology | 4 |
Total SCU | 8 | |
Cumulative SCU | 16 |
SEMESTER 2 – 1st Period | ||
Course | SCU | |
RSCH8088 | Pre-Thesis | 0 |
ISYE8026 | Operational Excellence | 4 |
ISYE8014 | Quality Assurance & Total Quality Management | 4 |
Total SCU | 8 | |
Cumulative SCU | 24 |
SEMESTER 2 – 2nd Period | ||
Course | SCU | |
ISYE8016 | Industrial System Design | 4 |
ISYE8024 | Seminar 1 | 2 |
Total SCU | 6 | |
Cumulative SCU | 30 |
SEMESTER 3 – 1st Period | ||
Course | SCU | |
ISYE8020 | Supply Chain Modeling | 4 |
ISYE8025 | Seminar 2 | 2 |
Total SCU | 6 | |
Cumulative SCU | 36 |
SEMESTER 3 – 2nd Period | ||
Course | SCU | |
RSCH8011 | Thesis | 6 |
Total SCU | 6 | |
Cumulative SCU | 42 |
Last update: June 2022