Curriculum Structure
SEMESTER 1 – 1st Period | ||
Course | SCU | |
ISYE8027045 | Advanced Supply Chain & Operational Excellence | 4 |
ISYE8023045 | Advanced System Simulation and Modeling | 4 |
Total SCU | 8 | |
Cumulative SCU | 8 |
SEMESTER 1 – 2nd Period | ||
Course | SCU | |
ISYE8016045 | Industrial System Design | 4 |
STAT8006045 | Statistical Analysis & Research Methodology | 4 |
Total SCU | 8 | |
Cumulative SCU | 16 |
SEMESTER 2 – 1st Period | ||
Course | SCU | |
RSCH8088 | Pre-Thesis | 2 |
ISYE8022045 | Engineering Optimization | 4 |
Total SCU | 6 | |
Cumulative SCU | 22 |
SEMESTER 2 – 2nd Period | ||
Course | SCU | |
ISYE8028045 | Research Writing 1 | 1 |
ISYE8014045 | Quality Assurance & Total Quality Management | 4 |
Total SCU | 5 | |
Cumulative SCU | 27 |
SEMESTER 3 – 1st Period | ||
Course | SCU | |
ISYE8029045 | Research writing II | 1 |
Free elective | 4 | |
Total SCU | 5 | |
Cumulative SCU | 32 |
SEMESTER 3 – 2nd Period | ||
Course | SCU | |
RSCH8166045 | Research publication | 4 |
RSCH8127045 | Thesis | 4 |
Total SCU | 8 | |
Cumulative SCU | 40 |
Last update: September 2024